Source: CodeInLife - Posts | Facebook
The impact of ChatGPT is far greater than its own product, its appearance makes human beings aware that the information production process will undergo great changes. Just like the iPhone is not the first smart phone on the market, but the appearance of the iPhone has become the starting point of change for mobile phones.
Now there are corresponding AI productivity tools for grammar checking, copywriting, presentation making, customer service answering, intelligent assistants, illustration drawing, research literature organization.
If your work involves the above steps, then you should at least start trying to use them.
Copywriting AI
| AI | Description | Link |
|---|---|---|
| Jasper | Automatic generation of copy, you come up with an idea and it helps you complete the article | https://jasper.ai |
| Scalenut | Given a topic and subheadings and word count for each section, it directly helps you complete the article. | https://www.scalenut.com/ |
| CopyAI | Similar to Scalenut, after giving the article structure, it completes the entire article. | https://www.copy.ai/ |
Marketing AI
| AI | Description | Link |
|---|---|---|
| SurferSeo | When writing an article, it immediately gives you an SEO score and based on this, it makes modifications. | https://surferseo.com/ |
| Growbots | Manage a list of potential clients and track, personalize E-mails. | https://www.growbots.com/ |
| ManyChat | Auto reply to FB Messenger message | https://manychat.com/ |
Illustration AI
(The illustrations on my fan page and in my books are now all generated automatically by AI, directly avoiding potential future copyright issues.)
| AI | Description | Link |
|---|---|---|
| Midjourney | - | https://www.midjourney.com/ |
| DALL-E 2 | - | https://openai.com/dall-e-2/ |
| NightCafe | - | https://nightcafe.studio/ |
| Artbreeder | - | https://www.artbreeder.com/ |
| DeepAI | - | https://deepai.org/ |
Research AI
| AI | Description | Link |
|---|---|---|
| Genei | After the paper is submitted, it will directly help you segment and list out the key points for easy reading and reporting | https://www.genei.io/ |
| Lateral | Automatically compare the thesis, arguments, consensus, and conclusions of different literature | https://lateral.io/ |
| ResearchRabbit | Visualize the reference sources, authors, and related literature for each paper | https://www.researchrabbit.ai/ |
| Explainpaper | Mark the parts of the paper that you don’t understand and provide corresponding explanations for them | https://www.explainpaper.com/ |
Tool AI
| AI | Description | Link |
|---|---|---|
| ChatGPT | Personal assistant, no need for further explanation, you can ask him anything. | https://chat.openai.com/ |
| Grammarly | A historical grammar check software, that checks English articles and suggests directions for revisions, highly recommended! | https://www.grammarly.com/ |
| Beautiful.ai | Automatic presentation design, automatically generates presentation designs based on given pictures or text. | https://www.beautiful.ai/ |
| Tome | Automatic presentation design, with built-in AI to automatically generate images, and can also automatically rewrite | https://beta.tome.app |