Biaya Fare
| Rute | Dermaga Awal - Akhir | Jam Operasional | Harga | |
|---|---|---|---|---|
Garis Oranye (Orange Line) | Nonthaburi - Rajsingkorn | Senin ~ Minggu | $16 | |
Garis Kuning (Yellow Line) | Nonthaburi - Sathorn | Senin ~ Jumat | $21 | |
Garis Kuning Hijau (Yellow Green Line) | Pakkret - Sathorn | Senin ~ Jumat | $14 (Pakkret-Nonthaburi)、$21 (Nonthaburi-Sathorn)、$33 (Pakkret-Sathorn) | |
Garis Emas (Golden Line) | Nonthaburi-Sathorn、 Prannok - Sathorn | Senin ~ Jumat | $25 | |
Garis Merah (Red Line) | Nonthaburi-Sathorn | Senin ~ Jumat | $30 |
Kode & Nama Dermaga & Peta Pier code & Name & Map

Transportasi Transportation
| Nama | Dermaga | Garis Emas(G) | Garis Merah(R) | Garis Kuning Hijau(YG) | Garis Kuning(Y) | Garis Oranye(O) |
|---|---|---|---|---|---|---|
| BTS Saphan Taksin | Dermaga Sathorn | ● | ● | ● | ● | ● |
| BTS Krung Thon Buri | Dermaga Iconsiam | — | ● | — | — | ● |
| BTS Charoen Nakhon | Dermaga Iconsiam | — | ● | — | — | ● |
| MRT Bang Pho | N22 - Bang Po | ● | ● | ● | ● | ● |
| MRT Bang Khun Non | N10 - Prannok、N11 - Dermaga Stasiun Kereta Api Thonburi | ● | ● | ● | ● | ● |
| MRT Sanam Chai | N7 - Rajinee、N8 - Tah Tian | ● | ● | ● | ● | ● |
| MRT Itsaraphap | N7 - Rajinee、N8 - Tah Tian | ● | ● | ● | ● | ● |
| MRT Sam Yot | N6 - Jembatan Memorial、N7 - Rajinee | ● | ● | ● | ● | ● |
| MRT Wat Mangkon | N5 - Ratchawong | ● | ● | ● | ● | ● |
Atraksi Sepanjang Kapal Attractions along the cruise
Makanan Food
| Nama | Dermaga | Garis Emas(G) | Garis Merah(R) | Garis Kuning Hijau(YG) | Garis Kuning(Y) | Garis Oranye(O) |
|---|---|---|---|---|---|---|
| Sui Heng chicken rice | Dermaga Sathorn | ● | ● | ● | ● | ● |
| jok prince | Dermaga Sathorn | ● | ● | ● | ● | ● |
| Prachak Ped Yang | Dermaga Sathorn | ● | ● | ● | ● | ● |
Peta Dermaga Kapal Chao Phraya di Bangkok Thailand Thailand Bangkok Chao Phraya Boat Pier Map
Peta Dermaga Kapal Chao Phraya di Bangkok Thailand Thailand Bangkok Chao Phraya Boat Pier Map

Jadwal Keberangkatan Kapal Boat schedule

Garis Oranye (Orange Line)
Senin ~ Minggu
N30 - Nonthaburi => S30 - Wat Rat Singkhon
| Waktu | Senin ~ Jumat | Sabtu、Hari Libur | Minggu |
|---|---|---|---|
| 06.00 | ● | — | — |
| 06.15 | ● | — | — |
| 06.30 | ● | — | — |
| 06.45 | ● | — | — |
| 07.00 | ● | — | — |
| 07.15 | ● | — | — |
| 07.30 | ● | ● | — |
| 07.45 | ● | — | — |
| 08.00 | — | ● | — |
| 08.10 | ● | — | — |
| 08.30 | — | ● | — |
| 08.40 | ● | — | — |
| 09.00 | — | ● | ● |
| 09.10 | ● | — | — |
| 09.40 | ● | ● | ● |
| 10.10 | ● | ● | ● |
| 10.40 | ● | ● | ● |
| 11.10 | ● | ● | ● |
| 11.40 | ● | ● | ● |
| 12.10 | ● | ● | ● |
| 12.40 | ● | ● | ● |
| 13.00 | ● | ● | ● |
| 13.20 | ● | ● | ● |
| 13.40 | ● | ● | ● |
| 14.00 | ● | ● | ● |
| 14.20 | ● | ● | ● |
| 14.40 | ● | ● | ● |
| 15.00 | ● | ● | ● |
| 15.20 | ● | ● | ● |
| 15.40 | ● | ● | — |
| 15.45 | — | — | ● |
| 16.00 | ● | — | — |
| 16.10 | — | ● | ● |
| 16.20 | ● | — | — |
| 16.35 | — | ● | ● |
| 16.40 | ● | — | — |
| 17.00 | ● | ● | ● |
| 17.20 | ● | — | — |
| 17.45 | ● | — | — |
| 18.10 | ● | — | — |
S30 - Wat Rat Singkhon => N30 - Nonthaburi
| Waktu | Senin ~ Jumat | Sabtu、Hari Libur | Minggu |
|---|---|---|---|
| 06.00 | ● | — | — |
| 06.20 | ● | — | — |
| 06.40 | ● | — | — |
| 07.00 | ● | — | — |
| 07.20 | ● | — | — |
| 07.40 | ● | — | — |
| 08.10 | ● | — | — |
| 08.30 | — | ● | — |
| 08.40 | ● | — | — |
| 09.10 | ● | ● | — |
| 09.40 | ● | ● | — |
| 10.00 | — | — | ● |
| 10.10 | ● | ● | — |
| 10.30 | — | — | ● |
| 10.40 | ● | ● | — |
| 11.00 | — | — | ● |
| 11.10 | ● | ● | — |
| 11.30 | — | — | ● |
| 11.40 | ● | ● | — |
| 12.00 | — | — | ● |
| 12.10 | ● | ● | — |
| 12.30 | — | — | ● |
| 12.40 | ● | ● | — |
| 13.00 | ● | ● | ● |
| 13.20 | ● | ● | — |
| 13.30 | — | — | ● |
| 13.40 | ● | ● | — |
| 14.00 | ● | ● | ● |
| 14.20 | ● | ● | ● |
| 14.40 | ● | ● | ● |
| 15.00 | ● | ● | ● |
| 15.15 | ● | — | — |
| 15.20 | — | ● | ● |
| 15.30 | ● | — | — |
| 15.40 | — | ● | ● |
| 15.45 | ● | — | — |
| 16.00 | ● | ● | ● |
| 16.15 | ● | — | — |
| 16.20 | — | ● | ● |
| 16.30 | ● | — | — |
| 16.40 | — | ● | ● |
| 16.45 | ● | — | — |
| 17.00 | ● | ● | ● |
| 17.20 | ● | ● | ● |
| 17.45 | ● | ● | ● |
| 18.10 | ● | — | — |
Garis Kuning (Yellow Line)
Senin ~ Jumat
| Waktu | N30 - Nonthaburi => Central Sathorn Pier | Central Sathorn Pier => N30 - Nonthaburi |
|---|---|---|
| 06.00 | ● | — |
| 06.15 | ● | — |
| 06.40 | ● | — |
| 07.00 | ● | — |
| 07.15 | ● | — |
| 07.45 | ● | — |
| 08.10 | ● | — |
| 17.05 | — | ● |
| 17.35 | — | ● |
| 18.05 | — | ● |
| 18.25 | — | ● |
| 18.45 | — | ● |
| 19.05 | — | ● |
Garis Kuning Hijau (Yellow Green Line)
Senin ~ Jumat
| Waktu | N33 - Pakkret Pier Weekend Market => Central Sathorn Pier | Central Sathorn Pier => N33 - Pakkret Pier Weekend Market |
|---|---|---|
| 06.00 | ● | — |
| 06.20 | ● | — |
| 06.45 | ● | — |
| 07.00 | ● | — |
| 07.20 | ● | — |
| 07.50 | ● | — |
| 15.45 | — | ● |
| 16.05 | — | ● |
| 16.25 | — | ● |
| 16.45 | — | ● |
| 17.20 | — | ● |
| 17.45 | — | ● |
Garis Emas (Golden Line)
Senin ~ Jumat
| Waktu | N30 - Nonthaburi => Central Sathorn Pier | Central Sathorn Pier => N30 - Nonthaburi |
|---|---|---|
| 06.30 | ● | — |
| 07.30 | ● | — |
| 17.30 | — | ● |
| 17.55 | — | ● |
Garis Merah (Red Line)
Senin ~ Jumat
| Waktu | N30 - Nonthaburi => Central Sathorn Pier | Central Sathorn Pier => N30 - Nonthaburi |
|---|---|---|
| 06.50 | ● | — |
| 07.10 | ● | — |
| 07.25 | ● | — |
| 07.40 | ● | — |
| 16.25 | — | ● |
