NBA Tim Google Maps
Barat
Tim Divisi Pasifik
Tim | Kota (Wilayah) | Arena (Home) |
---|---|---|
Los Angeles Lakers | Los Angeles, California | Crypto.com Arena |
Los Angeles Clippers | Inglewood, California | Intuit Dome |
Golden State Warriors | San Francisco, California | Chase Center |
Sacramento Kings | Sacramento, California | Golden 1 Center |
Phoenix Suns | Phoenix, Arizona | Footprint Center |
Tim Divisi Barat Laut
Tim | Kota (Wilayah) | Arena (Home) |
---|---|---|
Denver Nuggets | Denver, Colorado | Ball Arena |
Minnesota Timberwolves | Minneapolis, Minnesota | Target Center |
Oklahoma City Thunder | Oklahoma City, Oklahoma | Paycom Center |
Portland Trail Blazers | Portland, Oregon | Moda Center |
Utah Jazz | Salt Lake City, Utah | Vivint Smart Home Arena |
Tim Divisi Barat Daya
Tim | Kota (Wilayah) | Arena (Home) |
---|---|---|
Dallas Mavericks | Dallas, Texas | American Airlines Center |
Houston Rockets | Houston, Texas | Toyota Center |
Memphis Grizzlies | Memphis, Tennessee | FedExForum |
New Orleans Pelicans | New Orleans, Louisiana | Smoothie King Center |
San Antonio Spurs | San Antonio, Texas | AT&T Center |
Timur
Tim Divisi Atlantik
Tim | Kota (Wilayah) | Arena (Home) |
---|---|---|
Boston Celtics | Boston, Massachusetts | TD Garden |
New York Knicks | Manhattan, New York | Madison Square Garden |
Philadelphia 76ers | Philadelphia, Pennsylvania | Wells Fargo Center |
Brooklyn Nets | Brooklyn, New York | Barclays Center |
Toronto Raptors | Toronto, Ontario | Scotiabank Arena |
Tim Divisi Tengah
Tim | Kota (Wilayah) | Arena (Home) |
---|---|---|
Chicago Bulls | Chicago, Illinois | United Center |
Milwaukee Bucks | Milwaukee, Wisconsin | Fiserv Forum |
Cleveland Cavaliers | Cleveland, Ohio | Rocket Mortgage FieldHouse |
Indiana Pacers | Indianapolis, Indiana | Gainbridge Fieldhouse |
Detroit Pistons | Detroit, Michigan | Little Caesars Arena |
Tim Divisi Tenggara
Tim | Kota (Wilayah) | Arena (Home) |
---|---|---|
Miami Heat | Miami, Florida | Kaseya Center |
Atlanta Hawks | Atlanta, Georgia | State Farm Arena |
Charlotte Hornets | Charlotte, North Carolina | Spectrum Center |
Orlando Magic | Orlando, Florida | Amway Center |
Washington Wizards | Washington, D.C. | Capital One Arena |